Rivertowns Square
All documents relevant to the proposed Rivertowns Square project
Categories
Meetings Notices Agendas ( 4 Files )
Meeting Resolutions, Official Notices, Meeting Agendas, and other similar documents regarding the Rivertowns Square development project
Filed Documents ( 7 Files )
Documents that have been filed with the Village of Dobbs Ferry in relation to the Rivertowns Square development project
Site Plan ( 4 Files )
The most recent Rivertowns Square development project site plan that has been provided to the Village of Dobbs Ferry
Documents
05/28/2013 - BOT Meeting - Rivertowns Square Residential Alt Renderings
| Date added: | 06/02/2013 |
| Date modified: | 06/02/2013 |
| Filesize: | 741.23 kB |
| Downloads: | 51 |
05/28/2013 - BOT Meeting - Rivertowns Square Presentation
| Date added: | 06/02/2013 |
| Date modified: | 06/02/2013 |
| Filesize: | 34.46 MB |
| Downloads: | 70 |
Village Board site plan and renderings review of Rivertowns development project
| Date added: | 05/23/2013 |
| Date modified: | 05/23/2013 |
| Filesize: | 10.5 MB |
| Downloads: | 51 |
Rivertowns Square - Planning Board Resolution 8-2013
hot!
| Date added: | 05/06/2013 |
| Date modified: | 05/06/2013 |
| Filesize: | 4.13 MB |
| Downloads: | 297 |
Rivertowns Square - Updated Renderings - 03/27/2013
hot!
| Date added: | 03/28/2013 |
| Date modified: | 03/28/2013 |
| Filesize: | 4.89 MB |
| Downloads: | 373 |
Updated renderings of the Rivertowns Square project as presented to the Planning Board on 03/27/2013
Rivertowns Square - Environmental Findings Statement
hot!
| Date added: | 01/07/2013 |
| Date modified: | 01/07/2013 |
| Filesize: | 4.79 MB |
| Downloads: | 695 |
RS - FEIS - Traffic Figures
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 10.27 MB |
| Downloads: | 172 |
RS - FEIS - Traffic Calcs - Data
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 4.87 MB |
| Downloads: | 153 |
RS - FEIS - Traffic Calcs - 2013 Build with Improvements
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 545.02 kB |
| Downloads: | 167 |
RS - FEIS - Traffic Calcs - 2013 Build with Improvements - Friday
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 25.94 kB |
| Downloads: | 189 |
RS - FEIS - Traffic Calcs - 2011 Existing
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 516.01 kB |
| Downloads: | 137 |
RS - FEIS - Traffic Calcs - Ardsley Park
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 99.66 kB |
| Downloads: | 152 |
RS - FEIS - Traffic Calcs - 2013 No Build
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 522.61 kB |
| Downloads: | 137 |
RS - FEIS - Table 3.6.397 - Intersection Operations Friday
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 13.28 kB |
| Downloads: | 152 |
RS - FEIS - Table 3.6.307 - One-Way Ogden Ave Alt - Intesection Operations Peak Saturday
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 32.33 kB |
| Downloads: | 188 |
RS - FEIS - Table 3.6.273 - Ashford and Ogden Ave Warrant Analysis
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 156.12 kB |
| Downloads: | 163 |
RS - FEIS - Table 3.6.269 - Roundabout Intersection Operations Build Condition
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 14.28 kB |
| Downloads: | 139 |
RS - FEIS - Table 3.6.260 - Proposed Development Volumes
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 60.3 kB |
| Downloads: | 189 |
RS - FEIS - Table 3.6.254 - Ardsley Park Intersection Operations
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 45.8 kB |
| Downloads: | 167 |
RS - FEIS - Table 3.6.203 - Traffic Count Dates
hot!
| Date added: | 10/18/2012 |
| Date modified: | 10/18/2012 |
| Filesize: | 97.26 kB |
| Downloads: | 152 |